 |
|
Exhibitors
You can also download a large Show Map in a PDF file
If you do not have Acrobat
you may download it free.
|
|
BOOTH EXHIBITORS
| Exhibitor | | Booth Location: |
| A Action Realty | | Booth # 779 |
| AAA Texas | | Booth # 818 |
| Accent Spas & Hot Tubs | | Booth # 428, 429 |
| Alaskan Wilderness Outfitting Co. | | Booth # 720 |
| Alaska's Rainbow Bay Resort | | Booth # 702, 703 |
| AlexanderGuideService.com | | Booth # 605 |
| All Alaska Outdoors Lodge | | Booth # 732 |
| American Rodsmiths | | Booth # 774, 775, 776 |
| American Yacht Sales | | Booth # 359, 360 |
| Anchor Marine Insurance | | Booth # 361, 362 |
| Angling Adventures | | Booth # 709 |
| Aqua Gardens | | Booth # 400, 401 |
| Aqua Lube | | Booth # 524, 525 |
| Bass Assassin Lures | | Booth # 669 |
| Baumann Marine Service | | Booth # 708 |
| Bay Area Sailing School | | Booth # 554, 555, 556 |
| BB Custom Upholstery, Inc. | | Booth # 330 |
| Beary Best Products | | Booth # 316 |
| Beryls' of Houston | | Booth # 537 |
| Bethy Creek Resort | | Booth # 745 |
| Bleach Bright GCE | | Booth # 868, 869 |
| Boat Hoist U.S.A. | | Booth # 450 |
| Boat Lift Distributors | | Booth # 543, 544, 545 |
| Boats, Etc. | | Booth # 402 |
| Bob's Machine Shop | | Booth # 864, 865 |
| Bogue's | | Booth # 300, 301 |
| Branson Bedding | | Booth # 381 |
| Breakwater Marine Electronics | | Booth # 460 |
| Bryan "Big Pop" Meyer Artist | | Booth # 630 |
| Bulkhead & Pier | | Booth # 808 |
| C & S Outboard | | Booth # 780 |
| Capt. Ken's Guide Service | | Booth # 666 |
| Capt. Roy's Captains School | | Booth # 613, 614 |
| Captain Black's Outdoor Adventures | | Booth # 637 |
| Castaway Fishing Products | | Booth # 671, 672 |
| Casual F/X | | Booth # 816, 817, 866, 867 |
| CCA Texas | | Booth # 602, 603 |
| CenterPoint Energy | | Booth # 322, 323, 324 |
| Champion Dealer Services | | Booth # 653, 654 |
| Chandeleur Charters | | Booth # 634 |
| Chaos Fishing Products | | Booth # 750, 751 |
| Classic Log Cabin Building Co. | | Booth # 624 |
| Coleto Creek Park & Reservoir | | Booth # 783 |
| Conroe Spas/Olympic Pools | | Booth # 445, 455 |
| Corkill Independent Insurance Agency | | Booth # 368 |
| Creative Expressions | | Booth # 813, 814 |
| Crocs Shop & Z-Coil Pain Relief Footwear | | Booth # 408, 409 |
| Cruzin' Cooler | | Booth # 425, 426, 427 |
| Custom Marine Concepts | | Booth # 328, 329 |
| Cutco Cutlery | | Booth # 655, 656 |
| Cypress Lifts & Marine / Tide Tamer of Texas | | Booth # 516, 517, 518, 519 |
| Darryl Moore's Marine | | Booth # 855, 856 |
| Diamondback Hats | | Booth # 754 |
| Dockside Boat Lifts | | Booth # 514, 515 |
| E - Z Boat Storage & Valet Launch | | Booth # 659 |
| E - Z Hook | | Booth # 355, 356 |
| E Z Dock | | Booth # 403, 404 |
| Elton Porter Insurance | | Booth # 561, 562, 563 |
| Endeavour Marina | | Booth # 308 |
| Espandre Marine Products & Woodee Rods | | Booth # 539, 540, 541 |
| Essex Credit Corp. | | Booth # 753 |
| EZ Hang Chairs | | Booth # 410 |
| Far Flung Outdoor Center | | Booth # 742 |
| Fibersteel Boat Lifts of Texas | | Booth # 815 |
| First Light Outdoor Adventures | | Booth # 422 |
| Fishing Tackle Unlimited | | Booth # 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683 |
| Fishing Tom Guide Service | | Booth # 604 |
| FlatStalker Guide Service | | Booth # 743 |
| Forward Arch Corrective Orthotics | | Booth # 371 |
| Freedom Boat Club | | Booth # 828 |
| Friendswood Frame & Gallery | | Booth # 619, 620 |
| Frontier Fruit & Nut Company | | Booth # 522, 523 |
| G & S Trolling Motors | | Booth # 607 |
| Galati Yacht Sales | | Booth # 365, 366 |
| Galveston Bay Foundation | | Booth # 411 |
| Galveston Party Boats | | Booth # 711, 712 |
| Generator Supercenter | | Booth # 827 |
| Get-A-Way Adventures Lodge | | Booth # 600 |
| Gilda's Leather | | Booth # 438, 439 |
| Gold Tip Guide Service | | Booth # 668 |
| Golf Cars of Houston | | Booth # 465 |
| gpspurs.com | | Booth # 601 |
| Gray's Guide Service | | Booth # 629 |
| Griffin Fishing Charters and Lodge | | Booth # 771 |
| Groves Guide Service | | Booth # 719 |
| Gulf Coast Composite | | Booth # 876 |
| Gypsy Lures | | Booth # 746, 747 |
| H & E Boat Lifts | | Booth # 502, 503 |
| H.A.D. A Fish Guide Service | | Booth # 626 |
| Hackberry Charter Service | | Booth # 723 |
| Hackberry Rod & Gun | | Booth # 715 |
| Harborwalk Community, Marina & Yacht Club | | Booth # 440 |
| Head Country BBQ | | Booth # 615 |
| Hebert Trading Company | | Booth # 781, 782 |
| Hill Norvell Alaskan Fishing | | Booth # 635 |
| Hill's Lake Escape | | Booth # 611 |
| Hilton's | | Booth # 716 |
| Hooks Plus | | Booth # 738 |
| Houston Mastercraft | | Booth # 530, 531, 532, 533 |
| Houston Sail and Power Squadron | | Booth # 617, 618 |
| I & L Specialty Cutlery | | Booth # 748, 749 |
| Intercoastal Financial Group | | Booth # 312 |
| Interlux Yacht Finishes | | Booth # 509 |
| J Z Custom Rails, Inc. | | Booth # 358 |
| Jason Catchings Hunting and Fishing Adventures, L.L.C. | | Booth # 417 |
| Jeff Buchanan Realty | | Booth # 777, 778 |
| Just For Fun | | Booth # 414 |
| K O Sailing | | Booth # 317, 318 |
| Keller Marine Supply | | Booth # 423, 424, 435, 436 |
| Keng Company | | Booth # 315 |
| Ken's Cowboy Beef Jerky | | Booth # 721, 722 |
| Kevin E. Severance Insurance Agency | | Booth # 319 |
| Kevin's Boat & Motor Repair | | Booth # 505 |
| Knight Erosion Control | | Booth # 546 |
| Kustom Kolors Boat Works | | Booth # 549 |
| Laguna Graphite Rods | | Booth # 736, 737 |
| Lake Livingston Area Tourism Council | | Booth # 421 |
| Let's Go Sailing | | Booth # 306, 307 |
| Linda Rushing Real Estate | | Booth # 622 |
| Lowrance - Navico | | Booth # 640, 641 |
| Luresafety Wrap | | Booth # 733 |
| M2 Sports | | Booth # 821, 822, 823, 824, 825, 826, 857, 858, 859, 860, 861, 862 |
| Marcaccio's Fishin' Guide Service | | Booth # 632 |
| MarineMax | | Booth # 557, 558, 559, 560 |
| Massaging Insoles By Superior Health | | Booth # 875 |
| Master Formula | | Booth # 405 |
| Master Hitch | | Booth # 507, 508 |
| Matagorda County C V B | | Booth # 420 |
| Matagordafishing.com | | Booth # 704 |
| McGovern Wildlife Collection | | Booth # 663, 664 |
| Mike Hood's Marine Propeller Service | | Booth # 500, 501 |
| Millennium Marine | | Booth # 832, 833, 850, 851 |
| Mobile Graphics | | Booth # 504 |
| National Weather Service | | Booth # 705 |
| New Vision | | Booth # 526 |
| Norton Lures | | Booth # 718 |
| Nutty Buddies Too | | Booth # 538 |
| Oakwood Shores | | Booth # 430 |
| Oil Painting & Frame Warehouse | | Booth # 310, 311 |
| Optovision U.S.A. | | Booth # 612 |
| Perkins Marine, Inc. | | Booth # 313 |
| Pet Tags Plus | | Booth # 353, 354 |
| Poco Loco Lodge | | Booth # 730 |
| Porta-Bote International | | Booth # 740 |
| Pro Powersports of Conroe | | Booth # 4042 |
| Red Tangles | | Booth # 437 |
| Reef-Man Artificial Reefs | | Booth # 717 |
| Rinker's Boat World | | Booth # 367 |
| Riptide Fishing Adventures | | Booth # 735 |
| Rocky Mountain Nut Roasters | | Booth # 801 |
| Rod N Real Alaskan Guides & Charters | | Booth # 741 |
| Royal Prestige | | Booth # 412, 413 |
| Safe Floor Co. | | Booth # 625 |
| SailTime & NauticShare | | Booth # 372, 373 |
| Saltwater Assault | | Booth # 739 |
| Sam Rayburn Lake - Jackson Hill | | Booth # 623 |
| Sam Rayburn Reservoir Association | | Booth # 707 |
| School of Seamanship | | Booth # 548 |
| Sea Worthy Advanced Technologies | | Booth # 325, 326, 327 |
| Seaside Gallery | | Booth # 661, 662 |
| Seasucker | | Booth # 418 |
| Shark Tested Products | | Booth # 810 |
| Silverleaf Resorts | | Booth # 406, 407 |
| Sol Marketing and Panama Jack | | Booth # 606 |
| Spas Unlimited of Houston | | Booth # 527, 528, 529 |
| Spas Unlimited of Houston | | Booth # 534, 535, 536 |
| Specialty Aluminum Works | | Booth # 870, 871, 872, 873 |
| Sportsman Trailers | | Booth # 382 |
| Sportsman Trailers | | Booth # 383 |
| Stone & Sons Marine | | Booth # 511, 512, 513, 550, 551, 552 |
| Stow-A-Way Marina & RV Park | | Booth # 670 |
| Summer's Swim Academy | | Booth # 819 |
| Surfside Marina | | Booth # 638 |
| Suzanne Anderson Properties | | Booth # 802, 881, 882 |
| Suzanne Anderson Properties/agent John Platou | | Booth # 881, 882 |
| Telltales Magazine | | Booth # 321 |
| Texas A & M University - Sea Grant | | Booth # 628 |
| Texas Boathouse & Pier | | Booth # 369, 370 |
| Texas Bulkhead & Construction Company | | Booth # 419 |
| Texas Campground Guide | | Booth # 744 |
| Texas Fish & Game Magazine | | Booth # 772 |
| Texas Lady Anglers | | Booth # 627 |
| Texas Outdoors Journal | | Booth # 665 |
| Texas Parks & Wildlife Dept. | | Booth # 433, 434 |
| Texas Parks & Wildlife Magazine | | Booth # 639 |
| Texas Saltwater Fishing Magazine | | Booth # 706 |
| Texas Stereo | | Booth # 829, 830, 853, 854 |
| TexasOne Community Credit Union | | Booth # 811, 812 |
| The Boaters Directory | | Booth # 364 |
| The Fishermans Analyst | | Booth # 729 |
| The Lakecaster | | Booth # 621 |
| The Nut House | | Booth # 357 |
| The Palms Marina | | Booth # 660 |
| The Reserve at Lake Travis | | Booth # 608 |
| The Reserve at St. Charles Bay | | Booth # 609 |
| The Rust Game Place | | Booth # 633 |
| The Sanctuary at Costa Grande | | Booth # 713, 714 |
| The Sportsman's Edge Gallery | | Booth # 724, 725, 726 |
| The Welded Boat Co., LLC | | Booth # 807 |
| The Window Works Company II | | Booth # 547 |
| Tops - N - Towers | | Booth # 375, 376, 377, 378 |
| Trident Funding Corp. | | Booth # 520 |
| Trinautica Ventures | | Booth # 506 |
| Trinity Plantations | | Booth # 616 |
| Twice the Ice | | Booth # 806 |
| Underwater Expeditions | | Booth # 734 |
| Venice Fishing Lodge | | Booth # 667 |
| Waterloo Rod Company | | Booth # 636 |
| Waterstone Condominiums | | Booth # 803 |
| White Science | | Booth # 303, 304, 305 |
| Wildwood Resort | | Booth # 657, 658 |
| Yacht Equipment Service | | Booth # 379, 380 |
| Yellowfin Gallery | | Booth # 727, 728 |
| Your Eyes / Fish Eyes | | Booth # 700, 701 |
OPEN AREA EXHIBITORS
| Exhibitor | | Open Area Location: |
| Antique & Classic Boat Society | | Open Area # 900 |
| Bass Pro TMBC | | Open Area # 2060, 2070, 3030, 3031 |
| Boat Superstore | | Open Area # 2045 |
| Boats Etc. | | Open Area # 4030, 4035 |
| Bombardier Recreational Products - SeaDoo | | Open Area # 4042 |
| Bowden Marine Sales & Service | | Open Area # 5045, 5046 |
| Brazos Motorsports | | Open Area # 4042 |
| C & S Outboard | | Open Area # 7050 |
| Canoesport Texas | | Open Area # 7015 |
| Capt. Kirk's Marine | | Open Area # 6000, 7000 |
| Coastal Backwater Marine | | Open Area # 8055 |
| Coastline Marine | | Open Area # 3000 |
| Conroe Fiberglass Boat Service | | Open Area # 4000 |
| Darryl Moore's Marine | | Open Area # 8060, 9020, 9060 |
| Dawson Marine | | Open Area # 4025, 4043, 4050, 4055 |
| Dockside Marine | | Open Area # 9050, 9090 |
| Gene's Powersports Country | | Open Area # 4042 |
| GIBBS Boat & Motor | | Open Area # 4002 |
| Glastron Boats - Darryle Moore's Marine | | Open Area # 8040 |
| Gulf Coast Boating Center | | Open Area # 7046 |
| Gulf Coast Marine | | Open Area # 9040, 9080, 9081 |
| Holiday World of Houston | | Open Area # 1045, 2000 |
| Houston Boating Center | | Open Area # 5050, 5055 |
| Houston Mastercraft | | Open Area # 1075 |
| Houston Police Department / Marine Unit | | Open Area # 3032 |
| Houston Watersports Complex | | Open Area # 8020 |
| J & A Marine | | Open Area # 8000 |
| K O Sailing | | Open Area # 3020 |
| Kresta's Boats & Motors | | Open Area # 8030, 8035 |
| Kroll's Boats & Motors | | Open Area # 4060 |
| L M C Marine Center | | Open Area # 5030, 5035, 5075, 9005 |
| Lakeshore Sports | | Open Area # 8050, 9010 |
| Lone Star RV Sales | | Open Area # 1030 |
| Lynn Sailboats | | Open Area # 8010 |
| MarineMax | | Open Area # 5010, 5015 |
| Mercury Marine | | Open Area # 7040 |
| Mt. Houston Marine | | Open Area # 5020, 5025 |
| Northwest Honda | | Open Area # 4042 |
| Northshore Marine Supply | | Open Area # 4065 |
| Pearland Marine | | Open Area # 4020 |
| Pro Powersports of Conroe | | Open Area # 4042 |
| Red Wing Boat Company | | Open Area # 5060, 5065 |
| Reynolds Marine | | Open Area # 7070 |
| Rinker's Boat World | | Open Area # 4010, 4015 |
| Ron Hoover Marine Centers | | Open Area # 2010, 2050, 3010 |
| Ron Hoover RV | | Open Area # 1010, 1050 |
| RV World of Texas | | Open Area # 2025 |
| Sea Lake Yacht Sales | | Open Area # 3025 |
| Sealy Outdoors | | Open Area # 475 |
| Ship and Sail | | Open Area # 5070 |
| Sport Marine | | Open Area # 7060 |
| Team Mancuso Powersports | | Open Area # 4042 |
| Terry Vaughn RVs | | Open Area # 1020, 1060, 2020 |
| Texas Marine | | Open Area # 8070, 9030, 9070, 9120 |
| Texas Sport Boats | | Open Area # 2030 |
| Texas Sportfishing Yacht Sales | | Open Area # 6030 |
| Texas Tige | | Open Area # 8015 |
| Texas Yamaha South | | Open Area # 9000 |
| Topper's Camping Center | | Open Area # 1070 |
| Triad Marine & Industrial Supply | | Open Area # 7030 |
| U.S. Coast Guard & Coast Guard Auxiliary | | Open Area # 3033 |
| Wild West Honda | | Open Area # 4042 |
| Word Cycle & Marine | | Open Area # 2040 |
JANUARY 2 - 11, 2009 - THE RELIANT CENTER
HOUSTON INTERNATIONAL BOAT, SPORT AND TRAVEL SHOW
Welcome -
Attractions -
Hotel/Lodgings -
Show Hours -
Seminars -
FAQ
Admission -
Exhibitors -
Directions -
Show Sponsors -
Press Releases
2600 Southwest Fwy., Ste. 1000 - Houston, Texas 77098
Ph: 713-526-6361 - Fx: 713-526-6454
|
|